| Matter SDK Coverage Report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN4chip16IsValidCommandIdEj | 111 |
| _ZN4chip19IsValidDeviceTypeIdEj | 1360 |
| _ZN4chip17IsGlobalAttributeEj | 2279 |
| _ZN4chip17IsValidEndpointIdEt | 6717 |
| _ZN4chip15IsValidFabricIdEm | 6752 |
| _ZN4chip18IsValidFabricIndexEh | 12296 |
| _ZN4chip18IsValidAttributeIdEj | 17245 |
| _ZN4chip16IsValidClusterIdEj | 26689 |
| _ZN4chipL15IsValidVendorIdEt | 41766 |
| _ZN4chipL16ExtractIdFromMEIEj | 46324 |
| _ZN4chipL20ExtractVendorFromMEIEj | 46324 |
| Generated by: LCOV version 2.0-1 |