| Matter SDK Coverage Report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN4chip16IsValidCommandIdEj | 112 |
| _ZN4chip19IsValidDeviceTypeIdEj | 1360 |
| _ZN4chip17IsGlobalAttributeEj | 2279 |
| _ZN4chip17IsValidEndpointIdEt | 6738 |
| _ZN4chip15IsValidFabricIdEm | 7059 |
| _ZN4chip18IsValidFabricIndexEh | 12917 |
| _ZN4chip18IsValidAttributeIdEj | 17257 |
| _ZN4chip16IsValidClusterIdEj | 26715 |
| _ZN4chipL15IsValidVendorIdEt | 41805 |
| _ZN4chipL16ExtractIdFromMEIEj | 46363 |
| _ZN4chipL20ExtractVendorFromMEIEj | 46363 |
| Generated by: LCOV version 2.0-1 |