| Matter SDK Coverage Report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN4chip16IsValidCommandIdEj | 111 |
| _ZN4chip19IsValidDeviceTypeIdEj | 1360 |
| _ZN4chip17IsGlobalAttributeEj | 2279 |
| _ZN4chip17IsValidEndpointIdEt | 6710 |
| _ZN4chip15IsValidFabricIdEm | 6728 |
| _ZN4chip18IsValidFabricIndexEh | 12248 |
| _ZN4chip18IsValidAttributeIdEj | 17241 |
| _ZN4chip16IsValidClusterIdEj | 26679 |
| _ZN4chipL15IsValidVendorIdEt | 41752 |
| _ZN4chipL16ExtractIdFromMEIEj | 46310 |
| _ZN4chipL20ExtractVendorFromMEIEj | 46310 |
| Generated by: LCOV version 2.0-1 |