| Matter SDK Coverage Report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN4chip12ScopedNodeIdC2Emh | 187285 |
| _ZN4chip12ScopedNodeIdC2Ev | 15527 |
| _ZNK4chip12ScopedNodeId13IsOperationalEv | 3 |
| _ZNK4chip12ScopedNodeId14GetFabricIndexEv | 8678 |
| _ZNK4chip12ScopedNodeId9GetNodeIdEv | 52232 |
| _ZNK4chip12ScopedNodeIdeqERKS0_ | 4337 |
| _ZNK4chip12ScopedNodeIdneERKS0_ | 284 |
| Generated by: LCOV version 2.0-1 |