Matter SDK Coverage Report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZN4chip11IsPAKEKeyIdEm | 0 |
_ZN4chip19PAKEKeyIdFromNodeIdEm | 0 |
_ZN4chip17NodeIdFromGroupIdEt | 1 |
_ZN4chip19NodeIdFromPAKEKeyIdEt | 40 |
_ZN4chip17GroupIdFromNodeIdEm | 90 |
_ZN4chip9IsGroupIdEm | 293 |
_ZN4chip13IsCASEAuthTagEm | 617 |
_ZN4chip19IsOperationalNodeIdEm | 50884 |
![]() |
Generated by: LCOV version 2.0-1 |