Matter SDK Coverage Report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZNK4chip6PeerIdneERKS0_ | 3 |
_ZN4chip6PeerIdC2Emm | 13 |
_ZN4chip6PeerId21SetCompressedFabricIdEm | 51 |
_ZN4chip6PeerId9SetNodeIdEm | 51 |
_ZNK4chip6PeerIdeqERKS0_ | 57 |
_ZNK4chip6PeerId21GetCompressedFabricIdEv | 113 |
_ZN4chip6PeerIdC2Ev | 124 |
_ZNK4chip6PeerId9GetNodeIdEv | 125 |
![]() |
Generated by: LCOV version 2.0-1 |