| Matter SDK Coverage Report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _ZNK4chip12ScopedNodeId13IsOperationalEv | 3 |
| _ZNK4chip12ScopedNodeIdneERKS0_ | 284 |
| _ZNK4chip12ScopedNodeIdeqERKS0_ | 4290 |
| _ZNK4chip12ScopedNodeId14GetFabricIndexEv | 9644 |
| _ZN4chip12ScopedNodeIdC2Ev | 15495 |
| _ZNK4chip12ScopedNodeId9GetNodeIdEv | 54152 |
| _ZN4chip12ScopedNodeIdC2Emh | 187625 |
| Generated by: LCOV version 2.0-1 |