| Matter SDK Coverage Report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN4mdns7Minimal10BytesRange14BufferWithSizeEPKvm | 103 |
| _ZN4mdns7Minimal10BytesRangeC2EPKhS3_ | 6981 |
| _ZN4mdns7Minimal10BytesRangeC2Ev | 14794 |
| _ZNK4mdns7Minimal10BytesRange3EndEv | 59 |
| _ZNK4mdns7Minimal10BytesRange4SizeEv | 10666 |
| _ZNK4mdns7Minimal10BytesRange5StartEv | 27535 |
| _ZNK4mdns7Minimal10BytesRange8ContainsEPKh | 116981 |
| Generated by: LCOV version 2.0-1 |