| Matter SDK Coverage Report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _ZNK4chip4Inet11InterfaceId20GetPlatformInterfaceEv | 192 |
| _ZNK4chip4Inet11InterfaceIdneERKS1_ | 1312 |
| _ZN4chip4Inet11InterfaceIdC2Ej | 1664 |
| _ZNK4chip4Inet11InterfaceIdeqERKS1_ | 15086 |
| _ZNK4chip4Inet11InterfaceId9IsPresentEv | 15518 |
| _ZN4chip4Inet11InterfaceIdaSERKS1_ | 35435 |
| _ZN4chip4Inet11InterfaceIdC2ERKS1_ | 94802 |
| _ZN4chip4Inet11InterfaceId4NullEv | 249694 |
| _ZN4chip4Inet11InterfaceIdC2Ev | 250870 |
| Generated by: LCOV version 2.0-1 |