| Matter SDK Coverage Report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _ZNK4chip4Inet11InterfaceId20GetPlatformInterfaceEv | 208 |
| _ZNK4chip4Inet11InterfaceIdneERKS1_ | 1390 |
| _ZN4chip4Inet11InterfaceIdC2Ej | 1767 |
| _ZNK4chip4Inet11InterfaceIdeqERKS1_ | 15133 |
| _ZNK4chip4Inet11InterfaceId9IsPresentEv | 15587 |
| _ZN4chip4Inet11InterfaceIdaSERKS1_ | 35902 |
| _ZN4chip4Inet11InterfaceIdC2ERKS1_ | 95353 |
| _ZN4chip4Inet11InterfaceId4NullEv | 257114 |
| _ZN4chip4Inet11InterfaceIdC2Ev | 258379 |
| Generated by: LCOV version 2.0-1 |