| Matter SDK Coverage Report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN4chip4Inet11InterfaceId4NullEv | 250849 |
| _ZN4chip4Inet11InterfaceIdC2ERKS1_ | 94828 |
| _ZN4chip4Inet11InterfaceIdC2Ej | 1664 |
| _ZN4chip4Inet11InterfaceIdC2Ev | 252042 |
| _ZN4chip4Inet11InterfaceIdaSERKS1_ | 35502 |
| _ZNK4chip4Inet11InterfaceId20GetPlatformInterfaceEv | 192 |
| _ZNK4chip4Inet11InterfaceId9IsPresentEv | 15521 |
| _ZNK4chip4Inet11InterfaceIdeqERKS1_ | 15089 |
| _ZNK4chip4Inet11InterfaceIdneERKS1_ | 1312 |
| Generated by: LCOV version 2.0-1 |