| Matter SDK Coverage Report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN4chip4Inet11InterfaceId4NullEv | 255591 |
| _ZN4chip4Inet11InterfaceIdC2ERKS1_ | 95177 |
| _ZN4chip4Inet11InterfaceIdC2Ej | 1767 |
| _ZN4chip4Inet11InterfaceIdC2Ev | 256820 |
| _ZN4chip4Inet11InterfaceIdaSERKS1_ | 35754 |
| _ZNK4chip4Inet11InterfaceId20GetPlatformInterfaceEv | 208 |
| _ZNK4chip4Inet11InterfaceId9IsPresentEv | 15559 |
| _ZNK4chip4Inet11InterfaceIdeqERKS1_ | 15105 |
| _ZNK4chip4Inet11InterfaceIdneERKS1_ | 1390 |
| Generated by: LCOV version 2.0-1 |