Matter SDK Coverage Report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZNK4chip4Inet11InterfaceId20GetPlatformInterfaceEv | 126 |
_ZNK4chip4Inet11InterfaceIdneERKS1_ | 988 |
_ZN4chip4Inet11InterfaceIdC2Ej | 1213 |
_ZNK4chip4Inet11InterfaceIdeqERKS1_ | 15009 |
_ZNK4chip4Inet11InterfaceId9IsPresentEv | 15319 |
_ZN4chip4Inet11InterfaceIdaSERKS1_ | 33394 |
_ZN4chip4Inet11InterfaceIdC2ERKS1_ | 92903 |
_ZN4chip4Inet11InterfaceId4NullEv | 221580 |
_ZN4chip4Inet11InterfaceIdC2Ev | 222242 |
![]() |
Generated by: LCOV version 2.0-1 |