Matter SDK Coverage Report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZNK4chip4Inet11InterfaceId20GetPlatformInterfaceEv | 127 |
_ZNK4chip4Inet11InterfaceIdneERKS1_ | 988 |
_ZN4chip4Inet11InterfaceIdC2Ej | 1213 |
_ZNK4chip4Inet11InterfaceIdeqERKS1_ | 15028 |
_ZNK4chip4Inet11InterfaceId9IsPresentEv | 15349 |
_ZN4chip4Inet11InterfaceIdaSERKS1_ | 33535 |
_ZN4chip4Inet11InterfaceIdC2ERKS1_ | 92908 |
_ZN4chip4Inet11InterfaceId4NullEv | 222230 |
_ZN4chip4Inet11InterfaceIdC2Ev | 222907 |
![]() |
Generated by: LCOV version 2.0-1 |