Matter SDK Coverage Report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZN4chip4Inet11InterfaceId4NullEv | 221257 |
_ZN4chip4Inet11InterfaceIdC2ERKS1_ | 92883 |
_ZN4chip4Inet11InterfaceIdC2Ej | 1213 |
_ZN4chip4Inet11InterfaceIdC2Ev | 221912 |
_ZN4chip4Inet11InterfaceIdaSERKS1_ | 33374 |
_ZNK4chip4Inet11InterfaceId20GetPlatformInterfaceEv | 126 |
_ZNK4chip4Inet11InterfaceId9IsPresentEv | 15316 |
_ZNK4chip4Inet11InterfaceIdeqERKS1_ | 15006 |
_ZNK4chip4Inet11InterfaceIdneERKS1_ | 988 |
![]() |
Generated by: LCOV version 2.0-1 |