| Matter SDK Coverage Report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN4chip4Inet11InterfaceId4NullEv | 229071 |
| _ZN4chip4Inet11InterfaceIdC2ERKS1_ | 94271 |
| _ZN4chip4Inet11InterfaceIdC2Ej | 1374 |
| _ZN4chip4Inet11InterfaceIdC2Ev | 229852 |
| _ZN4chip4Inet11InterfaceIdaSERKS1_ | 33967 |
| _ZNK4chip4Inet11InterfaceId20GetPlatformInterfaceEv | 149 |
| _ZNK4chip4Inet11InterfaceId9IsPresentEv | 15453 |
| _ZNK4chip4Inet11InterfaceIdeqERKS1_ | 15069 |
| _ZNK4chip4Inet11InterfaceIdneERKS1_ | 1102 |
| Generated by: LCOV version 2.0-1 |