| Matter SDK Coverage Report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN4chip4Inet11InterfaceId4NullEv | 239910 |
| _ZN4chip4Inet11InterfaceIdC2ERKS1_ | 94602 |
| _ZN4chip4Inet11InterfaceIdC2Ej | 1538 |
| _ZN4chip4Inet11InterfaceIdC2Ev | 240792 |
| _ZN4chip4Inet11InterfaceIdaSERKS1_ | 34622 |
| _ZNK4chip4Inet11InterfaceId20GetPlatformInterfaceEv | 172 |
| _ZNK4chip4Inet11InterfaceId9IsPresentEv | 15495 |
| _ZNK4chip4Inet11InterfaceIdeqERKS1_ | 15080 |
| _ZNK4chip4Inet11InterfaceIdneERKS1_ | 1216 |
| Generated by: LCOV version 2.0-1 |