Matter SDK Coverage Report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZN4chip16IsValidCommandIdEj | 71 |
_ZN4chip19IsValidDeviceTypeIdEj | 1360 |
_ZN4chip17IsGlobalAttributeEj | 1780 |
_ZN4chip15IsValidFabricIdEm | 5502 |
_ZN4chip17IsValidEndpointIdEt | 5807 |
_ZN4chip18IsValidFabricIndexEh | 9340 |
_ZN4chip18IsValidAttributeIdEj | 10994 |
_ZN4chip16IsValidClusterIdEj | 20298 |
_ZN4chipL15IsValidVendorIdEt | 29583 |
_ZN4chipL16ExtractIdFromMEIEj | 33143 |
_ZN4chipL20ExtractVendorFromMEIEj | 33143 |
![]() |
Generated by: LCOV version 2.0-1 |