Matter SDK Coverage Report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
_ZN4chip16IsValidCommandIdEj | 71 |
_ZN4chip19IsValidDeviceTypeIdEj | 1360 |
_ZN4chip15IsValidFabricIdEm | 5389 |
_ZN4chip17IsGlobalAttributeEj | 6886 |
_ZN4chip17IsValidEndpointIdEt | 8171 |
_ZN4chip18IsValidFabricIndexEh | 9116 |
_ZN4chip18IsValidAttributeIdEj | 10784 |
_ZN4chip16IsValidClusterIdEj | 21929 |
_ZN4chipL15IsValidVendorIdEt | 31006 |
_ZN4chipL16ExtractIdFromMEIEj | 39670 |
_ZN4chipL20ExtractVendorFromMEIEj | 39670 |
Generated by: LCOV version 2.0-1 |