| Matter SDK Coverage Report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN4chip16IsValidCommandIdEj | 87 |
| _ZN4chip19IsValidDeviceTypeIdEj | 1360 |
| _ZN4chip17IsGlobalAttributeEj | 2279 |
| _ZN4chip15IsValidFabricIdEm | 5932 |
| _ZN4chip17IsValidEndpointIdEt | 6660 |
| _ZN4chip18IsValidFabricIndexEh | 10254 |
| _ZN4chip18IsValidAttributeIdEj | 17241 |
| _ZN4chip16IsValidClusterIdEj | 26626 |
| _ZN4chipL15IsValidVendorIdEt | 41675 |
| _ZN4chipL16ExtractIdFromMEIEj | 46233 |
| _ZN4chipL20ExtractVendorFromMEIEj | 46233 |
| Generated by: LCOV version 2.0-1 |