Matter SDK Coverage Report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZN4chip16IsValidCommandIdEj | 71 |
_ZN4chip19IsValidDeviceTypeIdEj | 1360 |
_ZN4chip17IsGlobalAttributeEj | 1780 |
_ZN4chip17IsValidEndpointIdEt | 4790 |
_ZN4chip15IsValidFabricIdEm | 5461 |
_ZN4chip18IsValidFabricIndexEh | 9270 |
_ZN4chip18IsValidAttributeIdEj | 10983 |
_ZN4chip16IsValidClusterIdEj | 19275 |
_ZN4chipL15IsValidVendorIdEt | 28549 |
_ZN4chipL16ExtractIdFromMEIEj | 32109 |
_ZN4chipL20ExtractVendorFromMEIEj | 32109 |
![]() |
Generated by: LCOV version 2.0-1 |