| Matter SDK Coverage Report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN4chip15IsValidFabricIdEm | 6483 |
| _ZN4chip16IsValidClusterIdEj | 26653 |
| _ZN4chip16IsValidCommandIdEj | 111 |
| _ZN4chip17IsGlobalAttributeEj | 2279 |
| _ZN4chip17IsValidEndpointIdEt | 6663 |
| _ZN4chip18IsValidAttributeIdEj | 17241 |
| _ZN4chip18IsValidFabricIndexEh | 11665 |
| _ZN4chip19IsValidDeviceTypeIdEj | 1360 |
| _ZN4chipL15IsValidVendorIdEt | 41726 |
| _ZN4chipL16ExtractIdFromMEIEj | 46284 |
| _ZN4chipL20ExtractVendorFromMEIEj | 46284 |
| Generated by: LCOV version 2.0-1 |