| Matter SDK Coverage Report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN4chip8Platform26MemoryInternalCheckPointerEPKvm | 0 |
| _ZN4chip8Platform23MemoryAllocatorShutdownEv | 203 |
| _ZN4chip8Platform19MemoryAllocatorInitEPvm | 204 |
| _ZN4chip8Platform13MemoryReallocEPvm | 518 |
| _ZN4chip8Platform12MemoryCallocEmm | 36424 |
| _ZN4chip8Platform11MemoryAllocEm | 48483816 |
| _ZN4chip8Platform10MemoryFreeEPv | 48520236 |
| _ZN4chip8PlatformL17VerifyInitializedEPKc | 97040994 |
| Generated by: LCOV version 2.0-1 |