| Matter SDK Coverage Report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN4chip8Platform10MemoryFreeEPv | 47822089 |
| _ZN4chip8Platform11MemoryAllocEm | 47785178 |
| _ZN4chip8Platform12MemoryCallocEmm | 36915 |
| _ZN4chip8Platform13MemoryReallocEPvm | 705 |
| _ZN4chip8Platform19MemoryAllocatorInitEPvm | 237 |
| _ZN4chip8Platform23MemoryAllocatorShutdownEv | 236 |
| _ZN4chip8Platform26MemoryInternalCheckPointerEPKvm | 0 |
| _ZN4chip8PlatformL17VerifyInitializedEPKc | 95644887 |
| Generated by: LCOV version 2.0-1 |