| Matter SDK Coverage Report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN4chip8Platform10MemoryFreeEPv | 47794736 |
| _ZN4chip8Platform11MemoryAllocEm | 47758228 |
| _ZN4chip8Platform12MemoryCallocEmm | 36512 |
| _ZN4chip8Platform13MemoryReallocEPvm | 591 |
| _ZN4chip8Platform19MemoryAllocatorInitEPvm | 207 |
| _ZN4chip8Platform23MemoryAllocatorShutdownEv | 206 |
| _ZN4chip8Platform26MemoryInternalCheckPointerEPKvm | 0 |
| _ZN4chip8PlatformL17VerifyInitializedEPKc | 95590067 |
| Generated by: LCOV version 2.0-1 |